Isothority
- 25g Protein
- 110 Calories
- Cold Microfiltered
25 grams of pure whey isolate per scoop, in award-winning flavors built to drink — not choke down. Our cold microfiltration process filters the whey with pressure instead of heat, because heat breaks down protein and pressure doesn't, leaving it clean, fast-absorbing, and virtually lactose-free. A daily protein for people who want recovery without the chalk, clumps, or digestive trade-offs.
Nutrithority Always promises
- 3rd party tested
- NFS Certified Facility
- FDA Regulated Manufacturing
- Researched Backed Ingredients
Serving Size 1 Scoop (30.8g) · Servings Per Container 30
| Amount Per Serving | %DV** | |
|---|---|---|
| Calories | 110 | † |
| Cholesterol | <5mg | 1% |
| Total Carbohydrate | 2g | 1% |
| Dietary Fiber | <1g | 2% |
| Total Sugars | <1g | ** |
| Protein | 25g | 50% |
| Calcium | 128mg | 10% |
| Iron | 0.26mg | 2% |
| Phosphorus | 59mg | 4% |
| Magnesium | 23mg | 6% |
| Chloride | 120mg | 6% |
| Sodium | 160mg | 8% |
| Potassium | 150mg | 4% |
|
Instantized Whey Protein Isolate 90%
Instantized Whey Protein Isolate 90% delivering 25g of Complete Protein. Cross-flow microfiltration process. Instantized with Sunflower Lecithin. |
28409mg | † |
| Amino Acid Profile Per Serving | ||
| L-Isoleucine (BCAA) | 1415mg | |
| L-Leucine (BCAA) | 2667mg | |
| L-Valine (BCAA) | 1442mg | |
| L-Histidine (EAA) | 439mg | |
| L-Lysine (EAA) | 2340mg | |
| L-Methionine (EAA) | 566mg | |
| L-Phenylalanine (EAA) | 774mg | |
| L-Threonine (EAA) | 1715mg | |
| L-Tryptophan (EAA) | 413mg | |
| L-Alanine | 1233mg | |
| L-Arginine | 683mg | |
| L-Aspartic Acid | 2593mg | |
| L-Cysteine | 519mg | |
| L-Glutamic Acid | 4390mg | |
| L-Glycine | 453mg | |
| L-Proline | 1430mg | |
| L-Serine | 1253mg | |
| L-Tyrosine | 718mg | |
**Percent daily values (DV) are based on a 2,000 calorie diet. †Daily values not established.
Other Ingredients: Natural and Artificial Flavors, Xanthan Gum, Sodium Chloride, Sucralose.
Allergen Warning: Contains Milk, Coconut. This product is manufactured in a facility that also processes other products which may contain milk, eggs, fish, shellfish, tree nuts, peanuts, soy, wheat, and sesame.
Warning: Before using this product, consult with a licensed healthcare professional. If you experience an adverse reaction to this product, discontinue use. Do not use it if the safety seal is damaged or missing. Keep out of reach of children.
Serving Size 1 Scoop (34.1g) · Servings Per Container 25
| Amount Per Serving | %DV** | |
|---|---|---|
| Calories | 120 | |
| Total Fat | 1g | 1% |
| Cholesterol | <5mg | 1% |
| Total Carbohydrate | 3g | 1% |
| Dietary Fiber | <1g | 3% |
| Total Sugars | 1g | † |
| Includes <1g Added Sugars | 1% | |
| Protein | 26g | 52% |
| Calcium | 140mg | 10% |
| Iron | 1mg | 6% |
| Phosphorus | 80mg | 6% |
| Magnesium | 35mg | 8% |
| Chloride | 120mg | 6% |
| Sodium | 160mg | 6% |
| Potassium | 240mg | 6% |
|
Instantized Whey Protein Isolate 90%
Instantized Whey Protein Isolate 90% delivering 25g of Complete Protein. Cross-flow microfiltration process. Instantized with Sunflower Lecithin. |
28409mg | † |
| Amino Acid Profile Per Serving | ||
| L-Isoleucine (BCAA) | 1415mg | |
| L-Leucine (BCAA) | 2667mg | |
| L-Valine (BCAA) | 1442mg | |
| L-Histidine (EAA) | 439mg | |
| L-Lysine (EAA) | 2340mg | |
| L-Methionine (EAA) | 566mg | |
| L-Phenylalanine (EAA) | 774mg | |
| L-Threonine (EAA) | 1715mg | |
| L-Tryptophan (EAA) | 413mg | |
| L-Alanine | 1233mg | |
| L-Arginine | 683mg | |
| L-Aspartic Acid | 2593mg | |
| L-Cysteine | 519mg | |
| L-Glutamic Acid | 4390mg | |
| L-Glycine | 453mg | |
| L-Proline | 1430mg | |
| L-Serine | 1253mg | |
| L-Tyrosine | 718mg | |
**Percent daily values (DV) are based on a 2,000 calorie diet. †Daily values not established.
Other Ingredients: Cocoa Powder, Peanut Flour, Natural and Artificial Flavors, Xanthan Gum, Sodium Chloride, Sucralose.
Allergen Warning: Contains Milk, Peanuts. This product is manufactured in a facility that also processes other products which may contain milk, eggs, fish, shellfish, tree nuts, peanuts, soy, wheat, and sesame.
Warning: Before using this product, consult with a licensed healthcare professional. If you experience an adverse reaction to this product, discontinue use. Do not use it if the safety seal is damaged or missing. Keep out of reach of children.
Serving Size 1 Scoop (30.5g) · Servings Per Container 25
| Amount Per Serving | %DV** | |
|---|---|---|
| Calories | 110 | † |
| Cholesterol | <5mg | 1% |
| Total Carbohydrate | 2g | 1% |
| Dietary Fiber | <1g | 1% |
| Total Sugars | 1g | † |
| Includes <1g Added Sugars | 2% | |
| Protein | 25g | 50% |
| Calcium | 130mg | 10% |
| Phosphorus | 60mg | 5% |
| Magnesium | 25mg | 6% |
| Chloride | 120mg | 5% |
| Sodium | 160mg | 7% |
| Potassium | 130mg | 3% |
|
Instantized Whey Protein Isolate 90%
Instantized Whey Protein Isolate 90% delivering 25g of Complete Protein. Cross-flow microfiltration process. Instantized with Sunflower Lecithin. |
28409mg | † |
| Amino Acid Profile Per Serving | ||
| L-Isoleucine (BCAA) | 1415mg | |
| L-Leucine (BCAA) | 2667mg | |
| L-Valine (BCAA) | 1442mg | |
| L-Histidine (EAA) | 439mg | |
| L-Lysine (EAA) | 2340mg | |
| L-Methionine (EAA) | 566mg | |
| L-Phenylalanine (EAA) | 774mg | |
| L-Threonine (EAA) | 1715mg | |
| L-Tryptophan (EAA) | 413mg | |
| L-Alanine | 1233mg | |
| L-Arginine | 683mg | |
| L-Aspartic Acid | 2593mg | |
| L-Cysteine | 519mg | |
| L-Glutamic Acid | 4390mg | |
| L-Glycine | 453mg | |
| L-Proline | 1430mg | |
| L-Serine | 1253mg | |
| L-Tyrosine | 718mg | |
**Percent daily values (DV) are based on a 2,000 calorie diet. †Daily values not established.
Other Ingredients: Natural and Artificial Flavors, Xanthan Gum, Sodium Chloride, Sucralose.
Allergen Warning: Contains Milk. This product is manufactured in a facility that also processes other products which may contain milk, eggs, fish, shellfish, tree nuts, peanuts, soy, wheat, and sesame.
Warning: Before using this product, consult with a licensed healthcare professional. If you experience an adverse reaction to this product, discontinue use. Do not use it if the safety seal is damaged or missing.
Serving Size 1 Scoop (34g) · Servings Per Container 30
| Amount Per Serving | %DV** | |
|---|---|---|
| Calories | 130 | † |
| Total Fat | 1g | 2% |
| Saturated | 0g | † |
| Cholesterol | 5mg | <1% |
| Sodium | 55mg | 2% |
| Potassium | 122mg | 3% |
| Total Carbohydrate | 4g | 1% |
| Dietary Fiber | <1g | <1% |
| Sugars | 1g | † |
| Protein | 25g | 50% |
|
Provon® 292 SFL
Instantized Whey Protein Isolate 90% delivering 25g of Complete Protein. Cross-flow microfiltration process. Instantized with Sunflower Lecithin. |
28g | † |
| Amino Acid Profile Per Serving | ||
| L-Isoleucine (BCAA) | 1415mg | |
| L-Leucine (BCAA) | 2667mg | |
| L-Valine (BCAA) | 1442mg | |
| L-Histidine (EAA) | 439mg | |
| L-Lysine (EAA) | 2340mg | |
| L-Methionine (EAA) | 566mg | |
| L-Phenylalanine (EAA) | 774mg | |
| L-Threonine (EAA) | 1715mg | |
| L-Tryptophan (EAA) | 413mg | |
| L-Alanine | 1233mg | |
| L-Arginine | 683mg | |
| L-Aspartic Acid | 2593mg | |
| L-Cysteine | 519mg | |
| L-Glutamic Acid | 4390mg | |
| L-Glycine | 453mg | |
| L-Proline | 1430mg | |
| L-Serine | 1253mg | |
| L-Tyrosine | 718mg | |
**Percent daily values (DV) are based on a 2,000 calorie diet. †Daily values not established.
Other Ingredients: Natural & Artificial Flavors, Dried Blueberry Inclusions (Sugar, Corn Cereal, Corn Syrup, Palm Oil, Natural and Artificial Flavor, Blue 1, Red 3, Yellow 6), Xanthan Gum, Sodium Chloride, Sucralose, Acesulfame Potassium.
Allergen Warning: Contains Milk. This product is manufactured in a facility that processes other products that may contain dairy, wheat, nuts, fish, and eggs.
Warning: Not for use by individuals under the age of 18 years old. Do not exceed recommended dose. Do not take if pregnant, nursing, or trying to become pregnant. Before using this product, consult with a licensed healthcare professional. If you experience an adverse reaction to this product, discontinue use. Do not use if safety seal is damaged or missing. Keep out of reach of children.
Serving Size 1 Scoop (34g) · Servings Per Container 30
| Amount Per Serving | %DV** | |
|---|---|---|
| Calories | 130 | † |
| Total Fat | 1g | 2% |
| Saturated | 0g | † |
| Cholesterol | 5mg | <1% |
| Sodium | 55mg | 2% |
| Potassium | 122mg | 3% |
| Total Carbohydrate | 4g | 1% |
| Dietary Fiber | <1g | <1% |
| Sugars | 1g | † |
| Protein | 25g | 50% |
|
Provon® 292 SFL
Instantized Whey Protein Isolate 90% delivering 25g of Complete Protein. Cross-flow microfiltration process. Instantized with Sunflower Lecithin. |
28g | † |
| Amino Acid Profile Per Serving | ||
| L-Isoleucine (BCAA) | 1415mg | |
| L-Leucine (BCAA) | 2667mg | |
| L-Valine (BCAA) | 1442mg | |
| L-Histidine (EAA) | 439mg | |
| L-Lysine (EAA) | 2340mg | |
| L-Methionine (EAA) | 566mg | |
| L-Phenylalanine (EAA) | 774mg | |
| L-Threonine (EAA) | 1715mg | |
| L-Tryptophan (EAA) | 413mg | |
| L-Alanine | 1233mg | |
| L-Arginine | 683mg | |
| L-Aspartic Acid | 2593mg | |
| L-Cysteine | 519mg | |
| L-Glutamic Acid | 4390mg | |
| L-Glycine | 453mg | |
| L-Proline | 1430mg | |
| L-Serine | 1253mg | |
| L-Tyrosine | 718mg | |
**Percent daily values (DV) are based on a 2,000 calorie diet. †Daily values not established.
Other Ingredients: Natural & Artificial Flavors, Dried Strawberry Inclusions (Sugar, Corn Cereal, Corn Syrup, Palm Oil, Natural and Artificial Flavor, Red 3, Blue 1, Yellow 6), Xanthan Gum, Sodium Chloride, Sucralose, Acesulfame Potassium.
Allergen Warning: Contains Milk. This product is manufactured in a facility that processes other products that may contain dairy, wheat, nuts, fish, and eggs.
Warning: Not for use by individuals under the age of 18 years old. Do not exceed recommended dose. Do not take if pregnant, nursing, or trying to become pregnant. Before using this product, consult with a licensed healthcare professional. If you experience an adverse reaction to this product, discontinue use. Do not use if safety seal is damaged or missing. Keep out of reach of children.
Serving Size 1 Scoop (34g) · Servings Per Container 30
| Amount Per Serving | %DV** | |
|---|---|---|
| Calories | 130 | † |
| Total Fat | 1g | 2% |
| Saturated | 0g | † |
| Cholesterol | 5mg | <1% |
| Sodium | 55mg | 2% |
| Potassium | 122mg | 3% |
| Total Carbohydrate | 4g | 1% |
| Dietary Fiber | <1g | <1% |
| Sugars | 1g | † |
| Protein | 25g | 50% |
|
Provon® 292 SFL
Instantized Whey Protein Isolate 90% delivering 25g of Complete Protein. Cross-flow microfiltration process. Instantized with Sunflower Lecithin. |
28g | † |
| Amino Acid Profile Per Serving | ||
| L-Isoleucine (BCAA) | 1415mg | |
| L-Leucine (BCAA) | 2667mg | |
| L-Valine (BCAA) | 1442mg | |
| L-Histidine (EAA) | 439mg | |
| L-Lysine (EAA) | 2340mg | |
| L-Methionine (EAA) | 566mg | |
| L-Phenylalanine (EAA) | 774mg | |
| L-Threonine (EAA) | 1715mg | |
| L-Tryptophan (EAA) | 413mg | |
| L-Alanine | 1233mg | |
| L-Arginine | 683mg | |
| L-Aspartic Acid | 2593mg | |
| L-Cysteine | 519mg | |
| L-Glutamic Acid | 4390mg | |
| L-Glycine | 453mg | |
| L-Proline | 1430mg | |
| L-Serine | 1253mg | |
| L-Tyrosine | 718mg | |
**Percent daily values (DV) are based on a 2,000 calorie diet. †Daily values not established.
Other Ingredients: Natural & Artificial Flavors, Cocoa Powder, Cookie Crumbs (Rice Flour, Sugar, Tapioca Starch, Palm Oil, Cocoa Powder, Corn Starch, Salt, Chocolate Liquor, Natural Flavor, Sodium Bicarbonate, Soy Lecithin), Xanthan Gum, Sodium Chloride, Sucralose, Acesulfame Potassium.
Allergen Warning: Contains Milk, Soy. This product is manufactured in a facility that processes other products that may contain dairy, wheat, nuts, fish, and eggs.
Warning: Not for use by individuals under the age of 18 years old. Do not exceed recommended dose. Do not take if pregnant, nursing, or trying to become pregnant. Before using this product, consult with a licensed healthcare professional. If you experience an adverse reaction to this product, discontinue use. Do not use if safety seal is damaged or missing. Keep out of reach of children.
Serving Size 1 Scoop (30.6g) · Servings Per Container 30
| Amount Per Serving | %DV** | |
|---|---|---|
| Calories | 110 | † |
| Cholesterol | <5mg | 1% |
| Total Carbohydrate | 2g | 1% |
| Dietary Fiber | <1g | 2% |
| Total Sugars | <1g | † |
| Protein | 25g | 50% |
| Calcium | 131mg | 10% |
| Iron | 0.18mg | 2% |
| Phosphorus | 59mg | 4% |
| Magnesium | 23mg | 6% |
| Chloride | 120mg | 20% |
| Sodium | 160mg | 6% |
| Potassium | 130mg | 2% |
|
Instantized Whey Protein Isolate 90%
Instantized Whey Protein Isolate 90% delivering 25g of Complete Protein. Cross-flow microfiltration process. Instantized with Sunflower Lecithin. |
28409mg | † |
| Amino Acid Profile Per Serving | ||
| L-Isoleucine (BCAA) | 1415mg | |
| L-Leucine (BCAA) | 2667mg | |
| L-Valine (BCAA) | 1442mg | |
| L-Histidine (EAA) | 439mg | |
| L-Lysine (EAA) | 2340mg | |
| L-Methionine (EAA) | 566mg | |
| L-Phenylalanine (EAA) | 774mg | |
| L-Threonine (EAA) | 1715mg | |
| L-Tryptophan (EAA) | 413mg | |
| L-Alanine | 1233mg | |
| L-Arginine | 683mg | |
| L-Aspartic Acid | 2593mg | |
| L-Cysteine | 519mg | |
| L-Glutamic Acid | 4390mg | |
| L-Glycine | 453mg | |
| L-Proline | 1430mg | |
| L-Serine | 1253mg | |
| L-Tyrosine | 718mg | |
**Percent daily values (DV) are based on a 2,000 calorie diet. †Daily values not established.
Other Ingredients: Natural and Artificial Flavors, Xanthan Gum, Sodium Chloride, Sucralose.
Allergen Warning: Contains Milk. This product is manufactured in a facility that also processes other products which may contain milk, eggs, fish, shellfish, tree nuts, peanuts, soy, wheat, and sesame.
Warning: Before using this product, consult with a licensed healthcare professional. If you experience an adverse reaction to this product, discontinue use. Do not use it if the safety seal is damaged or missing.
SHIPPING POLICY:
Orders are shipped on the next business day after they are received. All orders are shipped via USPS Priority Mail unless otherwise specified. You will receive tracking notifications via email, as well as SMS messaging if you opt-in on checkout.
ORDER DELAYS:
If there is any delay on shipping, you will be notified immediately and we will work to resolve the issue as quickly as possible.
RETURNS:
At Nutrithority we stand behind our products, and if you are not completely satisfied you can return your product to us for a 100% money back guarantee.
All returns must be received within 30 days of the original purchase date in order to receive a full refund.
To start a return on your item, please email support@nutrithority.com
Questions? Call or Text 888-628-0822