Greens Factor
- 2.5 Billion CFU Probiotics
- 3g Prebiotic Fiber
- No Gluten
A four-in-one blend of fruits, vegetables, probiotics, prebiotic fiber, and digestive enzymes — built to break down food before it turns into post-meal gas and bloat. While greens powders add probiotics but don't give them anything to survive on, ours pairs them with prebiotic fiber: food for the live bacteria, so they stay active in your gut long enough to actually improve digestion and reduce everyday bloat. Daily greens that fuel your body, fix your gut, and don't taste like lawn clippings.
Nutrithority Always Promises
- Family-Owned in Wichita, KS
- Supplement Retail Since 1990
- Research-Backed Ingredients
- Real People Answer the Phone
Serving Size 1 Scoop (10.8g) · Servings Per Container 30
| Amount Per Serving | %DV** | |
|---|---|---|
| Calories | 30 | |
| Total Carbohydrate | 7g | 2% |
| Fiber | 4g | 14% |
| Vegetable Blend | 4312mg | † |
| Spirulina | 1068mg | † |
| Parsley | 821mg | † |
| Chlorella | 713mg | † |
| Wheat Grass | 535mg | † |
| Aloe | 286mg | † |
| Peppermint | 286mg | † |
| Green Matcha | 286mg | † |
| Spearmint | 286mg | † |
| Tomato | 31mg | † |
| Fruit Blend | 682mg | † |
| Acai | 31mg | † |
| Acerola | 31mg | † |
| Apple | 31mg | † |
| Banana | 31mg | † |
| Beet | 31mg | † |
| Billberry | 31mg | † |
| Blackberry | 31mg | † |
| Black Current | 31mg | † |
| Blueberry | 31mg | † |
| Carrot | 31mg | † |
| Cherry | 31mg | † |
| Cranberry | 31mg | † |
| Lemon Peel | 31mg | † |
| Mango | 31mg | † |
| Orange Peel | 31mg | † |
| Papaya | 31mg | † |
| Peach | 31mg | † |
| Pear | 31mg | † |
| Pineapple | 31mg | † |
| Pomegranate | 31mg | † |
| Raspberry | 31mg | † |
| Strawberry | 31mg | † |
| Prebiotics Blend | 3000mg | † |
| Psyllium Husk Powder | 2000mg | † |
| Organic Blue Agave Inulin Powder | 500mg | † |
| Inulin | 500mg | † |
| Probiotics Blend | 2.5 Billion CFU | † |
| B. Breve | 0.625 Billion CFU | † |
| B. Lactis | 0.625 Billion CFU | † |
| L. Acidophilus | 0.625 Billion CFU | † |
| L. Rhamnosus | 0.625 Billion CFU | † |
| Enzyme Blend | 180mg | † |
| Acid Protease | 18SAPU | † |
| Hemicellulase | 54HCU | † |
| Cellulase | 900CU | † |
| Lipase | 90FIP | † |
| Alpha-Amylase | 900SKB | † |
| Pectinase | 1800U | † |
**Percent daily values (DV) are based on a 2,000 calorie diet. †Daily values not established.
Other Ingredients: Citric Acid, Malic Acid, Natural and Artificial Flavors, Silicon Dioxide, Sucralose, Acesulfame Potassium
Allergen Warning: This product is manufactured in a facility that also processes other products which may contain milk, eggs, fish, shellfish, tree nuts, peanuts, soy, wheat, and sesame.
Warning: Not recommended for anyone under the age of 18. Do not use it if you are pregnant or nursing. Always consult your physician before using this or any other dietary supplement. Discontinue immediately if you experience any adverse effects. Keep out of reach of children.
Serving Size 1 Scoop (10.8g) · Servings Per Container 30
| Amount Per Serving | %DV** | |
|---|---|---|
| Calories | 30 | |
| Total Carbohydrate | 7g | 2% |
| Fiber | 4g | 14% |
| Vegetable Blend | 4312mg | † |
| Spirulina | 1068mg | † |
| Parsley | 821mg | † |
| Chlorella | 713mg | † |
| Wheat Grass | 535mg | † |
| Aloe | 286mg | † |
| Peppermint | 286mg | † |
| Green Matcha | 286mg | † |
| Spearmint | 286mg | † |
| Tomato | 31mg | † |
| Fruit Blend | 682mg | † |
| Acai | 31mg | † |
| Acerola | 31mg | † |
| Apple | 31mg | † |
| Banana | 31mg | † |
| Beet | 31mg | † |
| Billberry | 31mg | † |
| Blackberry | 31mg | † |
| Black Current | 31mg | † |
| Blueberry | 31mg | † |
| Carrot | 31mg | † |
| Cherry | 31mg | † |
| Cranberry | 31mg | † |
| Lemon Peel | 31mg | † |
| Mango | 31mg | † |
| Orange Peel | 31mg | † |
| Papaya | 31mg | † |
| Peach | 31mg | † |
| Pear | 31mg | † |
| Pineapple | 31mg | † |
| Pomegranate | 31mg | † |
| Raspberry | 31mg | † |
| Strawberry | 31mg | † |
| Prebiotics Blend | 3000mg | † |
| Psyllium Husk Powder | 2000mg | † |
| Organic Blue Agave Inulin Powder | 500mg | † |
| Inulin | 500mg | † |
| Probiotics Blend | 2.5 Billion CFU | † |
| B. Breve | 0.625 Billion CFU | † |
| B. Lactis | 0.625 Billion CFU | † |
| L. Acidophilus | 0.625 Billion CFU | † |
| L. Rhamnosus | 0.625 Billion CFU | † |
| Enzyme Blend | 180mg | † |
| Acid Protease | 18SAPU | † |
| Hemicellulase | 54HCU | † |
| Cellulase | 900CU | † |
| Lipase | 90FIP | † |
| Alpha-Amylase | 900SKB | † |
| Pectinase | 1800U | † |
**Percent daily values (DV) are based on a 2,000 calorie diet. †Daily values not established.
Other Ingredients: Citric Acid, Malic Acid, Natural and Artificial Flavors, Silicon Dioxide, Sucralose, Acesulfame Potassium
Allergen Warning: This product is manufactured in a facility that also processes other products which may contain milk, eggs, fish, shellfish, tree nuts, peanuts, soy, wheat, and sesame.
Warning: Not recommended for anyone under the age of 18. Do not use it if you are pregnant or nursing. Always consult your physician before using this or any other dietary supplement. Discontinue immediately if you experience any adverse effects. Keep out of reach of children.
SHIPPING:
Orders ship the next business day. You'll get tracking by email (and by text, if you opted in at checkout).
- Under $75: Economy (USPS Ground Advantage or UPS Ground Saver) $4.99 · USPS Priority Mail $6.99 · UPS Ground $8.99
- $75 and up: Economy free · USPS Priority Mail $1.99 · UPS Ground $3.99
- $200 and up: USPS Priority Mail or UPS Ground, free
Alaska, Hawaii, US territories and international orders see their rates at checkout.
ORDER DELAYS:
If there is any delay on shipping, you will be notified immediately and we will work to resolve the issue as quickly as possible.
RETURNS:
Send it back within 90 days for a full refund, even if it's opened or mostly used. You just cover return shipping. Email support@nutrithority.com and we'll walk you through it.
Questions? Call or text 888-628-0822, Monday to Friday, 9am to 5pm Central.