Whole Food Multivitamin & Mineral
- Albion Chelated Minerals
- 240mg Lutein + Zeaxanthin
- 3 Capsules Daily
A whole-food fruit-and-vegetable blend and a black-pepper absorption enhancer work together to support healthy immune function, antioxidant activity and eye health.* Our formula uses premium-chelated minerals: minerals bonded to amino acids so your body recognizes them as food rather than a foreign compound, absorbing more of what's in the bottle instead of passing it through. For people who want a daily foundation that covers what their diet misses.
Nutrithority Always Promises
- Family-Owned in Wichita, KS
- Supplement Retail Since 1990
- Research-Backed Ingredients
- Real People Answer the Phone
Serving Size 3 Capsules · Servings Per Container 30
| Amount Per Serving | %DV** | |
|---|---|---|
| Vitamin A (as β-Carotene) | 1200mcg RAE | 135% |
| Vitamin C (as Ascorbic Acid) | 300mg | 335% |
| Vitamin D (as Cholecalciferol) | 50mcg | 250% |
| Vitamin E (Mixed Tocopherols) | 20mg | 135% |
| Vitamin K1 (as Phylloquinone) | 125mcg | 105% |
| Vitamin K2 (as all-trans MK7) | 50mcg | 40% |
| Vitamin B1 (as Thiamine HCl) | 15mg | 1250% |
| Vitamin B2 (as Riboflavin) | 20mg | 1540% |
| Vitamin B3 (as Niacin) | 25mg NE | 155% |
| Vitamin B6 (as Pyridoxine HCl) | 15mg | 880% |
| Vitamin B9 (as Folic Acid) | 400mcg DFE | 100% |
| Vitamin B12 (as Methylcobalamin) | 250mcg | 10425% |
| Vitamin B7 (as Biotin) | 300mcg | 1000% |
| Calcium (from Calcium Carbonate) | 135mg | 10% |
| Iodine (from Potassium Iodide) | 150mcg | 100% |
| Magnesium (from Magnesium Oxide) | 100mg | 25% |
| Zinc (from Albion® Zinc Bisglycinate Chelate) | 20mg | 180% |
| Selenium (from Albion® Selenium Glycinate) | 75mcg | 135% |
| Copper (from Albion® Copper Bisglycinate Chelate) | 1mg | 110% |
| Manganese (from Albion® Manganese Bisglycinate Chelate) | 1mg | 45% |
| Chromium (from Albion® Chromium Nicotinate Glycinate) | 60mcg | 170% |
| Molybdenum (from Albion® Molybdenum Glycinate Chelate) | 5mcg | 10% |
| Potassium (from Potassium Citrate) | 95mg | 2% |
| Hydration & Electrolyte Blend | 782.37mg | † |
| Calcium Carbonate | 327mg | † |
| Potassium Citrate | 270mg | † |
| Potassium Iodide | 18.37mg | † |
| Magnesium Oxide | 167mg | † |
| Amplified Mineral Absorption Matrix | 128.69mg | † |
| Albion® Zinc Bisglycinate Chelate (20% Zinc) | 100mg | † |
| Albion® Selenium Glycinate (1% Selenium) | 7mg | † |
| Albion® Copper Bisglycinate Chelate (10% Copper) | 10mg | † |
| Albion® Manganese Bisglycinate Chelate (16% Manganese) | 6mg | † |
| Albion® Chromium Nicotinate Glycinate Chelate (2.5% Chromium) | 2.5mg | † |
| Albion® Molybdenum Glycinate Chelate (2.5% Molybdenum) | 0.19mg | † |
| Albion® Vanadium Nicotinate Glycinate Chelate (1% Vanadium) | 3mg | † |
| Blue Light Eye Protection | 240mg | † |
| Zeaxanthin 5% (Tagetes erecta L.)(Flower) | 40mg | † |
| Lutein 5% (Tagetes erecta L.)(Flower) | 200mg | † |
|
Whole Food & Antioxidant Blend
Spectra® (Green coffee extract, green tea extract, broccoli sprout, onion extract, apple extract, acerola extract, camu camu, quercetin, tomato, broccoli, acai, basil, cinnamon, garlic, oregano, turmeric extract, carrot, elderberry, mangosteen, blackberry, blackcurrant extract, blueberry extract, chokeberry, raspberry, sweet cherry, spinach, kale, bilberry extract, brussels sprout) |
100mg | † |
|
Maximum Nutrient Bioavailability
BioPerine® (Black Pepper Extract standardized to minimum 95% piperine)(Piper nigrum)(Fruit) |
5mg | † |
**Percent daily values (DV) are based on a 2,000 calorie diet. †Daily values not established.
Other Ingredients: Vegetable Capsule (Hypromellose, Titanium Dioxide), Silicon Dioxide, Magnesium Stearate.
Allergen Warning: Manufactured in a facility that processes egg, wheat, milk, soy, tree nuts, peanuts, fish, shellfish products.
Warning: Not recommended for anyone under the age of 18. Do not use if you are pregnant or nursing. Always consult your physician before using this or any dietary supplement.
SHIPPING:
Orders ship the next business day. You'll get tracking by email (and by text, if you opted in at checkout).
- Under $75: Economy (USPS Ground Advantage or UPS Ground Saver) $4.99 · USPS Priority Mail $6.99 · UPS Ground $8.99
- $75 and up: Economy free · USPS Priority Mail $1.99 · UPS Ground $3.99
- $200 and up: USPS Priority Mail or UPS Ground, free
Alaska, Hawaii, US territories and international orders see their rates at checkout.
ORDER DELAYS:
If there is any delay on shipping, you will be notified immediately and we will work to resolve the issue as quickly as possible.
RETURNS:
Send it back within 90 days for a full refund, even if it's opened or mostly used. You just cover return shipping. Email support@nutrithority.com and we'll walk you through it.
Questions? Call or text 888-628-0822, Monday to Friday, 9am to 5pm Central.